3dsmax Rendering Support Topic
Thanks KKC, that worked. =)

I think Noobraska is a pretty cool state. eh grows corn and doesn't afraid of anythng.
(12:18:11 AM) GTAF: DAMNIT GIR WE ARE ON THE SUBJECT OF VINCE'S DICK.
Halo Armor Colors
Updated color lists.
Credit to Darco for his Halo 3 Beta Editor plugins.
Tural wrote:Halo 1 Player Profile Colors:
Color name - [Halo RGB Values] :: [Actual RGB Values]
Campaign - [0.341176, 0.403922, 0.145098] :: [87, 103, 37]
White - [1, 1, 1] :: [255, 255, 255]
Black - [0, 0, 0] :: [0, 0, 0]
Red - [0.996078, 0, 0] :: [254, 0, 0]
Blue - [0.007843, 0.003922, 0.890196] :: [2, 1, 227]
Gray - [0.439216, 0.494118, 0.443137] :: [112, 126, 113]
Yellow - [1, 1, 0.003922] :: [255, 255, 1]
Green - [0.058824, 0.941177, 0.062745] :: [15, 240, 16]
Pink - [1, 0.337255, 0.72549] :: [255, 86, 185]
Purple - [0.670588, 0.062745, 0.9568627] :: [171, 16, 244]
Cyan - [0.121569, 1, 0.941177] :: [31, 255, 240]
Cobalt - [0.392157, 0.576471, 0.929412] :: [100, 147, 237]
Orange - [1, 0.498039, 0] :: [255, 127, 0]
Teal - [0.117647, .8, 0.568628] :: [30, 204, 145]
Sage - [0, 0.392157, 0.003922] :: [0, 100, 1]
Brown - [0.376471, 0.219608, 0.078431] :: [96, 56, 20]
Tan - [0.776471, 0.611765, 0.423529] :: [198, 156, 108]
Maroon - [0.615686, 0.043137, 0.054902] :: [157, 11, 14]
Salmon - [0.960784, .6, 0.619608] :: [245, 153, 158]
Tural wrote:Halo 2 Player Profile Colors:
Color name - [Halo RGB Values] :: [Actual RGB Values]
Campaign (First) - [0.458824, 0.521569, 0.313726] :: [117, 133, 80]
Campaign (Second) - [0.333333, 0.380392, 0.227451] :: [85, 97, 58]
White - [0.992157, 0.996078, 1] :: [253, 254, 255]
Steel - [0.32549, 0.32549, 0.32549] :: [83, 83, 83]
Red - [0.745098, 0.172549, 0.172549] :: [190, 44, 44]
Orange - [0.960784, 0.478431, 0.121569] :: [245, 122, 31]
Gold - [0.960784, 0.823529, 0.172549] :: [245, 210, 44]
Olive - [0.623529, 0.67451, 0.34902] :: [159, 172, 89]
Green - [0.129412, 0.572549, 0.184314] :: [33, 146, 47]
Sage - [0.137255, 0.337255, 0.266667] :: [35, 86, 68]
Cyan - [0.0862745, 0.627451, 0.627451] :: [22, 160, 160]
Teal - [0.211765, 0.454902, 0.478431] :: [54, 116, 122]
Cobalt - [0.254902, 0.423529, 0.560784] :: [65, 108, 143]
Blue - [0.156863, 0.270588, 0.607843] :: [40, 69, 155]
Violet - [0.415686, 0.305882, 0.713726] :: [106, 78, 182]
Purple - [0.458824, 0.27451, 0.427451] :: [117, 70, 109]
Pink - [0.984314, 0.607843, 0.788235] :: [251, 155, 201]
Crimson - [0.596078, 0.0705882, 0.266667] :: [152, 18, 68]
Brown - [0.4, 0.305882, 0.243137] :: [102, 78, 62]
Tan - [0.694118, 0.572549, 0.337255] :: [177, 146, 86]
Credit to kornman00 for finding the Halo 1 multiplayer colors.Tural wrote:Halo 3 Player Profile Colors:
Color name - [Halo RGB Values] :: [Actual RGB Values]
Campaign - [0.227451, 0.25098, 0.141176] :: [58, 64, 36]
Steel - [0.156863, 0.156863, 0.156863] :: [40, 40, 40]
Silver - [0.486275, 0.486275, 0.486275] :: [124, 124, 124]
White - [0.768627, 0.768627, 0.768627] :: [196, 196, 196]
Red - [0.384314, 0.0431373, 0.0431373] :: [98, 11, 11]
Mauve - [0.745098, 0.172549, 0.172549] :: [190, 44, 44]
Salmon - [0.890196, 0.266667, 0.266667] :: [227, 68, 68]
Orange - [0.737255, 0.305882, 0] :: [188, 78, 0]
Coral - [0.960784, 0.478431, 0.121569] :: [245, 122, 31]
Peach - [1, 0.643137, 0.388235] :: [255, 164, 99]
Gold - [0.654902, 0.470588, 0.0313726] :: [167, 120, 8]
Yellow - [0.870588, 0.607843, 0.0352941] :: [222, 155, 9]
Pale - [1, 0.737255, 0.231373] :: [255, 188, 59]
Sage - [0.12549, 0.215686, 0.0117647] :: [32, 55, 3]
Green - [0.329412, 0.435294, 0.14902] :: [84, 111, 38]
Olive - [0.701961, 0.882353, 0.396078] :: [179, 225, 101]
Teal - [0.0392157, 0.231373, 0.25098] :: [10, 59, 64]
Aqua - [0.0901961, 0.552941, 0.584314] :: [23, 141, 149]
Cyan - [0.333333, 0.866667, 0.862745] :: [85, 221, 220]
Blue - [0.0431373, 0.129412, 0.341176] :: [11, 33, 87]
Cobalt - [0.117647, 0.294118, 0.737255] :: [30, 75, 188]
Sapphire - [0.364706, 0.521569, 0.92549] :: [93, 133, 236]
Violet - [0.117647, 0.0627451, 0.32549] :: [30, 16, 83]
Orchid - [0.333333, 0.219608, 0.815686] :: [85, 56, 208]
Lavender - [0.631373, 0.54902, 1] :: [161, 140, 255]
Crimson - [0.278431, 0, 0.0823529] :: [71, 0, 21]
Rubine - [0.686275, 0.0588235, 0.27451] :: [175, 15, 70]
Pink - [1, 0.305882, 0.545098] :: [255, 78, 139]
Brown - [0.109804, 0.0509804, 0.00784314] :: [38, 13, 2]
Tan - [0.466667, 0.305882, 0.192157] :: [119, 78, 49]
Khaki - [0.776471, 0.564706, 0.411765] :: [198, 144, 105]
Credit to Darco for his Halo 3 Beta Editor plugins.
- Attachments
-
- ColorPreview.rar
- Ch2r form, built as stand-alone application.
- (6.04 KiB) Downloaded 16 times
Last edited by Tural on Sun Jun 03, 2007 9:21 pm, edited 5 times in total.
Ok i have a few questions here ya go...
HALO RELATED
Are all the weapons on the mainmenu.map? all i have found so far is the BR. I have also went through every folder looking for other weapons but have found noting.
What is the best compression setup to use? I have Cinepak Codec by Radius and file size is relatively big and quality kinda sucks.
Do i need to set up a camera to zoom in on a animation? Because all i get is what in the viewport selected.
How do i do a amimation more than 100 frames? How do i lengthen the timeline?
Thanks as always..............
HALO RELATED
Are all the weapons on the mainmenu.map? all i have found so far is the BR. I have also went through every folder looking for other weapons but have found noting.
What is the best compression setup to use? I have Cinepak Codec by Radius and file size is relatively big and quality kinda sucks.
Do i need to set up a camera to zoom in on a animation? Because all i get is what in the viewport selected.
How do i do a amimation more than 100 frames? How do i lengthen the timeline?
Thanks as always..............
Yeah, I had seen the other when I was looking, but I remember it didn't look anything like the right color when I checked. I probably entered the wrong value in the color preview or something. Updated the list.Jordan wrote:Tural, aren't there two different Halo 2 campaign colors? One is green and the other is slightly more brown.
LOL i guess i asked too many questions.....but i REALLY REALLY need help with these two........Sorry to be impatient, im kinda on a deadline....
Do i need to set up a camera to zoom in on a animation? Because all i get is what in the viewport selected.
How do i do a amimation more than 100 frames? How do i lengthen the timeline?
Do i need to set up a camera to zoom in on a animation? Because all i get is what in the viewport selected.
How do i do a amimation more than 100 frames? How do i lengthen the timeline?
- Veegie[Temp]
- Posts: 2849
- Joined: Thu Jan 29, 2004 11:30 pm
- Location: Logan
- Contact:
![]() |
-
- Posts: 32
- Joined: Thu May 24, 2007 3:43 am
I think three of the color values are wrong...I tripled checked and i did put in the right numbers but , I dont get the correct color unless my eyes are wrong, green isnt a purplish,lol heres a pic of what I'm talking about. The colored line just separate the three different colors..Tural wrote:Halo 3 Player Profile Colors:
Color name - [Halo RGB Values] :: [Actual RGB Values]
Campaign - [0.227451, 0.25098, 0.141176] :: [58, 64, 36]
Steel - [0.156863, 0.156863, 0.156863] :: [40, 40, 40]
Silver - [0.486275, 0.486275, 0.486275] :: [124, 124, 124]
White - [0.768627, 0.768627, 0.768627] :: [196, 196, 196]
Red - [0.384314, 0.0431373, 0.0431373] :: [98, 11, 11]
Mauve - [0.745098, 0.172549, 0.172549] :: [190, 44, 44]
Salmon - [0.890196, 0.266667, 0.266667] :: [227, 68, 68]
Orange - [0.737255, 0.305882, 0] :: [188, 78, 0]
Coral - [0.960784, 0.478431, 0.121569] :: [245, 122, 31]
Peach - [1, 0.643137, 0.388235] :: [255, 164, 99]
Gold - [0.654902, 0.470588, 0.0313726] :: [167, 120, 8]
Yellow - [0.870588, 0.607843, 0.0352941] :: [222, 155, 9]
Pale - [1, 0.737255, 0.231373] :: [255, 188, 59]
Sage - [0.12549, 0.215686, 0.0117647] :: [32, 55, 3]
Green - [0.329412, 0.435294, 0.14902] :: [84, 14, 38]
Olive - [0.701961, 0.882353, 0.396078] :: [179, 225, 101]
Teal - [0.0392157, 0.231373, 0.25098] :: [10, 59, 64]
Aqua - [0.0901961, 0.552941, 0.584314] :: [23, 141, 149]
Cyan - [0.333333, 0.866667, 0.862745] :: [85, 221, 220]
Blue - [0.0431373, 0.129412, 0.341176] :: [11, 33, 87]
Cobalt - [0.117647, 0.294118, 0.737255] :: [30, 75, 188]
Sapphire - [0.364706, 0.521569, 0.92549] :: [93, 133, 236]
Violet - [0.117647, 0.0627451, 0.32549] :: [30, 16, 83]
Orchid - [0.333333, 0.219608, 0.815686] :: [85, 56, 208]
Lavender - [0.631373, 0.54902, 1] :: [161, 140, 255]
Crimson - [0.278431, 0, 0.0823529] :: [71, 0, 21]
Rubine - [0.686275, 0.0588235, 0.27451] :: [175, 15, 70]
Pink - [1, 0.305882, 0.545098] :: [255, 78, 139]
Brown - [0.109804, 0.0509804, 0.00784314] :: [38, 13, 2]
Tan - [0.466667, 0.305882, 0.192157] :: [119, 28, 49]
Khaki - [0.776471, 0.564706, 0.411765] :: [198, 144, 105]

Edit: Now that I looked at Yellow maybe Yellow is right...but Tan and Green are definitely not right.
-
- Posts: 32
- Joined: Thu May 24, 2007 3:43 am
I probably woulda made a mistake too if I had that many...colors so multiply and stuff. Well, I made a material with all the colors in it. Credit goes to Tural and Darco for it.
- Attachments
-
- Halo 3 Beta Colors.rar
- Thanks to Darco9x2 and Tural
- (8.75 KiB) Downloaded 29 times
- Trulife8342
- Posts: 2403
- Joined: Sat Sep 03, 2005 7:04 am
- Location: Miami, FL -- Name: Mauro Garcia
- Contact:
![]() |
![]() |
![]() |
- Veegie[Temp]
- Posts: 2849
- Joined: Thu Jan 29, 2004 11:30 pm
- Location: Logan
- Contact:
![]() |
- Trulife8342
- Posts: 2403
- Joined: Sat Sep 03, 2005 7:04 am
- Location: Miami, FL -- Name: Mauro Garcia
- Contact:
![]() |
![]() |
![]() |